PHONE +30 2410 289131
  

TAPERED ROLLER BEARING

TAPERED ROLLER BEARING

Τα κωνικά ρουλεμάν αποτελούνται από τον εσωτερικό δακτύλιο με το στεφάνι και το εξωτερικό κομμάτι τους δηλαδή την “θήκη”.
Επειδή τα κω­νικά ρουλεμάν δέχονται αξονικές δυνάμεις μόνο προς μια κατεύθυνση, ρυθμίζονται συ­νήθως με δεύτερο κωνικό ρουλεμάν που δέ­χεται τις αξονικές δυνάμεις προς την αντί­θετη κατεύθυνση.

 

 

taper-roller-bearings

Taper roller bearings(metric size)

Dimensions Bearings No.
d D T B C
15 35 11.75 11 10 30202JR
42 14.25 13 11 30302JR
17 40 13.25 12 11 30203JR
40 17.25 16 14 32203JR
47 15.25 14 12 30303JR
20 42 15 15 12 32004JR
47 15.25 14 12 30204JR
52 16.25 15 13 30304JR
47 19.25 18 15 32204JR
52 22.25 21 18 32304JR
25 47 15 15 11.5 32005JR
52 16.25 15 13 30205JR
62 18.25 17 15 30305JR
52 19.25 18 16 32205JR
62 25.25 24 20 32305JR
28 52 16 16 12 320/28JR
30 55 17 17 13 32006JR
62 17.25 16 14 30206JR
72 20.75 19 16 30306JR
62 21.27 20 17 32206JR
72 28.75 27 23 32306JR
35 62 18 18 14 32007JR
72 18.25 17 15 30207JR
80 22.75 21 18 30307JR
72 24.25 23 19 32207JR
80 32.75 31 25 32307JR
40 68 19 19 14.5 32008JR
80 19.75 18 16 30208JR
90 25.25 23 20 30308JR
80 24.75 23 19 32208JR
90 35.25 33 27 32308JR
45 75 20 20 15.5 32009JR
85 20.75 19 16 30209JR
100 27.25 25 22 30309JR
85 24.75 23 19 32209JR
100 38.25 36 30 32309JR
50 80 20 20 15.5 32010JR
90 21.75 20 17 30210JR
110 29.25 27 23 30310JR
90 24.75 23 19 32210JR
110 42.25 40 33 32310JR
Dimensions Bearings No.
d D T B C
55 90 23 23 17.5 32011JR
100 22.75 21 18 30211JR
120 31.5 29 25 30311JR
100 26.75 25 21 32211JR
120 45.5 43 35 32311JR
100 35 35 27 33211JR
60 95 23 23 17.5 32012JR
110 23.75 22 19 30212JR
130 33.5 31 26 30312JR
110 29.75 28 24 33212JR
130 48.5 46 37 32312JR
65 100 23 23 17.5 32013JR
110 34 34 26.5 33113JR
120 24.75 23 20 30213JR
140 36 33 28 30313JR
120 32.75 31 27 32213JR
140 51 48 39 32313JR
70 110 25 25 19 32014JR
125 26.25 24 21 30214JR
150 38 35 30 30314JR
125 33.25 31 27 32214JR
150 54 51 42 32314JR
75 115 25 25 19 32015JR
130 27.25 25 22 30215JR
130 33.25 21 27 32215JR
80 125 29 29 22 32016JR
140 28.25 26 22 30216JR
140 35.25 33 28 32216JR
85 130 29 29 22 32017JR
150 30.5 28 24 30217JR
150 38.5 36 30 32217JR
90 140 32 32 24 32018JR
160 32.5 30 26 30218JR
160 42.5 40 34 32218JR
95 145 32 32 24 32019JR
170 34.5 32 27 30219JR
170 45.5 43 37 32219JR
110 170 47 47 37 33022JR

Taper roller bearings(inch size)

Bearings No. Dimensions
d D T B C
A4059/A4138 15 34.988 10.998 10.988 8.73
11590/20 15.875 42.862 14.288 14.288 9.525
A5069/A5144 17.455 36.525 11.112 11.112 7.938
LM11749/10 17.462 39.878 13.843 14.605 10.668
LM11749/10/DB 17.462 39.878 30.843
A6045/A6157 19.05 39.992 12.014 11.153 9.525
LM11949/10 19.05 45.237 15.494 16.637 12.035
09067/09195 19.05 49.225 18.034 19.05 14.288
09081/09196 20.625 49.225 23.02 21.539 17.462
12580/20 20.638 49.225 19.845 19.845 15.875
LM12748/10 21.43 45.237 15.494
M12649/10 21.43 50.005 17.526 18.288 13.97
LM12749/10 21.987 45.237 15.494 16.637 12.065
LM12749/11 21.987 45.974 15.494 16.637 12.065
M12648/10 22.225 50.005 17.526 18.288 13.97
1280/1220 22.225 57.15 22.225 22.225 17.462
L44643/10 25.4 50.292 14.224 14.732 10.668
M84548/10 25.4 57.15 19.431 19.431 14.732
M86643/10 25.4 64.292 21.433 21.433 16.67
15101/15243 25.4 61.912 19.05 20.638 14.288
15100/15245 25.4 62 19.05 20.638 14.288
15103S/15243 26.157 61.912 19.05 19.939 14.288
L44649/10 26.988 50.292 14.224 14.732 10.668
02474/20 28.575 68.626 22.225 22.225 17.462
L45449/10 29 50.292 14.224 14.732 10.668
M86649/10 30.162 64.292 21.433 21.433 16.67
M88043/10 30.162 68.262 22.225 22.225 17.462
LM67048/10 31.75 59.131 15.875 16.764 11.811
15123/15245 31.75 62 18.161 19.05 14.288
15126/15245 31.75 62 19.05 20.638 14.288
HM88542/10 31.75 73.025 29.37 27.783 23.02
M88048/10 33.338 68.262 22.225 22.225 17.462
LM48548/10 34.925 65.088 18.034 18.288 13.97
HM88649/10 34.925 72.233 25.4 25.4 19.842
HM89446/10 34.925 76.2 29.37 28 23.02
L68149/10 35 59.131 15.875 57516.764 11.938
L68149/11 35 59.975 15.875 16.764 11.938
HM89449/10 36.512 76.2 29.37 28.575 23.052
44143/44348 36.512 88.501 25.4 23.698 17.462
JL69349/10 38 63 17 17 13.5
LM29748/10 38.1 65.088 18.034 18.288 13.97
LM29749/11 38.1 65.088 19.812 18.288 15.748
16150/16284 38.1 72.238 20.638 20.638 15.875
2788/2720 38.1 76.2 23.812 25.654 19.05
3490/3420 38.1 79.375 29.37 29.711 23.812
HM801346/10 38.1 82.55 29.37 28.575 23.02
en_USEnglish