ΡΟΥΛΕΜΑΝ ΜΟΝΟΛΑΙΜΑ ΔΙΛΑΙΜΑ
Το εξωτερικό δαχτυλίδι αυτών των ρουλεμάν είναι σφαιρικό. Είναι κατασκευασμένα σχεδόν σαν τα μονόσφαιρα ρουλεμάν. Με την μόνη διαφορά οτι μπορεί να προεξέχει το εσωτερικό δαχτυλίδι του ρουλεμάν και να σφύγκει στον άξονα είτε με αλεν βίδες είτε με “κουλούρι”. Το σφαιρικό σχήμα του εξωτερικού δαχτυλιδιού του ρουλεμάν ( μπομπέ ) του δίνει την δυνατότητα να μπαίνει σε κουζινέτα και να ευθυγραμίζεται με τον άξονα της εκάστοτε εφαρμογής. Για περισσότερες πληροφορίες παρακαλώ επικοινωνήστε μαζί μας στο 2410289131.
UC TYPE
Bearing No. | Dimension | |||||||||
d | D | B | C | L | W | K | r(min) | G6.8 | ds | |
UC204 | 20mm | 47 | 31 | 16 | ? | 29.3 | ? | 1 | 4.5 | 1/4-28 M6*1 |
UC204-12 | 3/4 | |||||||||
UC205 | 25mm | 52 | 34 | 17 | ? | 33.8 | ? | 1 | 5 | 1/4-28 M6*1 |
UC205-14 | 7/8 | |||||||||
UC205-15 | 15/16 | |||||||||
UC205-16 | 1 | |||||||||
UC206 | 30mm | 62 | 38.1 | 19 | ? | 40.8 | ? | 1 | 5 | 1/4-28 M6*1 |
UC206-17 | 11/16 | |||||||||
UC206-18 | 11/8 | |||||||||
UC206-19 | 13/16 | |||||||||
UC206-20 | 11/4(s) | |||||||||
UC207 | 35mm | 72 | 42.9 | 20 | ? | 46.8 | ? | 1.1 | 6 | 1/4-28 M6*1 |
UC207-20 | 11/4 | |||||||||
UC207-21 | 15/16 | |||||||||
UC207-22 | 13/8 | |||||||||
UC207-23 | 17/16 | |||||||||
UC208 | 40mm | 80 | 49.2 | 21 | ? | 52.8 | ? | 1.1 | 8 | 5/16-24 M8*1 |
UC208-24 | 11/2 | |||||||||
UC208-25 | 19/16 | |||||||||
UC209 | 45mm | 85 | 49.2 | 22 | ? | 58.6 | ? | 1.1 | 8 | 5/16-24 M8*1 |
UC209-26 | 15/8 | |||||||||
UC209-27 | 1 11/6 | |||||||||
UC209-28 | 1 3/4 | |||||||||
UC210 | 50mm | 90 | 51.6 | 23 | ? | 62.2 | ? | 1.1 | 9 | 5/16-24 M8*1 |
UC210-29 | 1 13/16 | |||||||||
UC210-30 | 1 7/8 | |||||||||
UC210-31 | 1 16/16 | |||||||||
UC210-32 | 2(s) | |||||||||
UC211 | 55mm | 100 | 55.6 | 25 | ? | 68.9 | ? | 1.5 | 10 | 3/8-24 M10*1.25 |
UC211-32 | 2 | |||||||||
UC211-33 | 21/16 | |||||||||
UC211-34 | 21/8 | |||||||||
UC211-35 | 23/16 | |||||||||
UC212 | 60mm | 110 | 65.1 | 27 | ? | 76 | ? | 1.5 | 10 | 3/8-24 M10*1.25 |
UC212-36 | 2 1/4 | |||||||||
UC212-37 | 2 5/16 | |||||||||
UC212-38 | 2 3/8 | |||||||||
UC212-39 | 2 7/16 | |||||||||
UC213 | 65mm | 120 | 65.1 | 28 | ? | 82.5 | ? | 1.5 | 12 | 3/8-24 M10*1.25 |
UC213-40 | 2 1/2 | |||||||||
UC213-41 | 2 9/16 | |||||||||
UC214 | 70mm | 125 | 74.6 | 29 | ? | 89 | ? | 1.5 | 12 | 7/16-20 M12*1.5 |
UC214-42 | 2 5/8 | |||||||||
UC214-43 | 2 11/16 | |||||||||
UC214-44 | 2 3/4 | |||||||||
UC215 | 75mm | 130 | 77.8 | 30 | ? | 94 | ? | 1.5 | 12 | 7/16-20 M12*1.5 |
UC215-45 | 2 13/16 | |||||||||
UC215-46 | 2 7/8 | |||||||||
UC215-47 | 2 15/16 | |||||||||
UC215-48 | 3 | |||||||||
UC216 | 80mm | 140 | 82.6 | 32 | ? | 100 | ? | 2 | 14 | 7/16-20 M12*1.5 |
UC216-50 | 3 1/8 | |||||||||
UC217 | 85mm | 150 | 85.7 | 34 | ? | 107 | ? | 2 | 14 | 7/16-20 M12*1.5 |
UC217-52 | 3 1/4 | |||||||||
UC217-55 | 3 7/16 |
SA TYPE
Bearing No. | Dimension | |||||||||
d | D | B | C | L | W | K | r(min) | G6.8 | ds | |
SA201 | 12mm | 40 | 19 | 12 | 28.6 | 28.5 | 13.5 | 0.6 | 4.8 | 1/4-28 M6*1 |
SA201-8 | 1/2 | |||||||||
SA202 | 15mm | |||||||||
SA202-10 | 5/8 | |||||||||
SA203 | 17mm | |||||||||
SA204 | 20mm | 47 | 21.4 | 14 | 31 | 32 | 13.5 | 1 | 4.8 | 1/4-28 M6*1 |
SA204-12 | 3/4 | |||||||||
SA205 | 25mm | 52 | 21.4 | 15 | 31 | 38.1 | 13.5 | 1 | 4.8 | 1/4-28 M6*1 |
SA205-14 | 7/8 | |||||||||
SA205-15 | 15/16 | |||||||||
SA205-16 | 1 | |||||||||
SA206 | 30mm | 62 | 23.8 | 16 | 35.7 | 44.4 | 15.9 | 1 | 6 | 5/16-24 M8*1 |
SA206-17 | 1 1/16 | |||||||||
SA206-18 | 1 1/8 | |||||||||
SA206-19 | 1 3/16 | |||||||||
SA206-20 | 1 1/4(s) | |||||||||
SA207 | 35mm | 72 | 25.4 | 17 | 38.9 | 55.6 | 17.5 | 1.1 | 6.8 | 5/16-24 M8*1 |
SA207-20 | 1 1/4 | |||||||||
SA207-21 | 1 5/16 | |||||||||
SA207-22 | 1 3/8 | |||||||||
SA207-23 | 1 7/16 | |||||||||
SA208 | 40mm | 80 | 30.1 | 18 | 43.7 | 60.3 | 18.3 | 1.1 | 6.8 | 5/16-24 M8*1 |
SA208-24 | 1 1/2 | |||||||||
SA208-25 | 1 9/16 | |||||||||
SA209 | 45mm | 85 | 30.1 | 19 | 43.7 | 63.5 | 18.3 | 1.1 | 6.8 | 5/16-24 M8*1 |
SA209-26 | 1 5/8 | |||||||||
SA209-27 | 1 11/16 | |||||||||
SA209-28 | 1 3/4 | |||||||||
SA210 | 50mm | 90 | 30.1 | 20 | 43.7 | 69.8 | 18.3 | 1.1 | 6.8 | 5/16-24 M8*1 |
SA210-29 | 1 13/16 | |||||||||
SA210-30 | 1 7/8 | |||||||||
SA210-31 | 1 15/16 | |||||||||
SA210-32 | 2(s) | |||||||||
SA211 | 55mm | 100 | 32.5 | 21 | 48.4 | 76.2 | 20.3 | 15 | 8 | 3/8-24 M10*1.25 |
SA211-32 | 2 | |||||||||
SA211-33 | 2 1/16 | |||||||||
SA211-34 | 2 1/8 | |||||||||
SA211-35 | 2 3/16 | |||||||||
SA212 | 60mm | 110 | 33.4 | 22 | 49.2 | 84.1 | 22.2 | 1.5 | 8 | 3/8-24 M10*1.25 |
SA212-36 | 2 1/4 | |||||||||
SA212-37 | 2 5/16 | |||||||||
SA212-38 | 2 3/8 | |||||||||
SA212-39 | 2 7/16 |
SB type
Bearing No. | Dimension | |||||||||
d | D | B | C | L | W | K | r(min) | G6.8 | ds | |
SB201 | 12mm | 40 | 22 | 12 | 24.8 | 0.6 | 4.5 | 1/4-28 M6*1 | ||
SB201-8 | 1/2 | |||||||||
SB202 | 15mm | |||||||||
SB202-10 | 5/8 | |||||||||
SB203 | 17mm | |||||||||
SB204 | 20mm | 47 | 25 | 14 | 29.3 | 1 | 4.5 | 1/4-28 M6*1 | ||
SB204-12 | 3/4 | |||||||||
SB205 | 25mm | 52 | 27 | 15 | 33.8 | 1 | 5.5 | 1/4-28 M6*1 | ||
SB205-14 | 7/8 | |||||||||
SB205-15 | 15/16 | |||||||||
SB205-16 | 1 | |||||||||
SB206 | 30mm | 62 | 30 | 16 | 40.8 | 1 | 5.5 | 1/4-28 M6*1 | ||
SB206-17 | 1 1/16 | |||||||||
SB206-18 | 1 1/8 | |||||||||
SB206-19 | 1 3/16 | |||||||||
SB206-20 | 1 1/4(s) | |||||||||
SB207 | 35mm | 72 | 32 | 17 | 46.8 | 1.1 | 6.5 | 1/4-28 M6*1 | ||
SB207-20 | 1 1/4 | |||||||||
SB207-21 | 1 5/16 | |||||||||
SB207-22 | 1 3/8 | |||||||||
SB207-23 | 1 7/16 | |||||||||
SB208 | 40mm | 80 | 34 | 18 | 52.8 | 1.1 | 7 | 5/16-24 M8*1 | ||
SB208-24 | 1 1/2 | |||||||||
SB208-25 | 1 9/16 | |||||||||
SB209 | 45mm | 85 | 41.2 | 19 | 58.6 | 1.1 | 8.2 | 5/16-24 M8*1 | ||
SB209-26 | 1 5/8 | |||||||||
SB209-27 | 1 11/16 | |||||||||
SB209-28 | 1 3/4 | |||||||||
SB210 | 50mm | 90 | 43.5 | 20 | 62.2 | 1.1 | 9.2 | 5/16-24 M8*1 | ||
SB210-29 | 1 13/16 | |||||||||
SB210-30 | 1 7/8 | |||||||||
SB210-31 | 1 15/16 | |||||||||
SB210-32 | 2(s) | |||||||||
SB211 | 55mm | 100 | 45.3 | 21 | 68.9 | 1.5 | 9.8 | 3/8-24 M10*1.25 | ||
SB211-32 | 2 | |||||||||
SB211-33 | 2 1/16 | |||||||||
SB211-34 | 2 1/8 | |||||||||
SB211-35 | 2 3/16 | |||||||||
SB212 | 60mm | 110 | 53.7 | 22 | 76 | 1.5 | 9.8 | 3/8-24 M10*1.25 | ||
SB212-36 | 2 1/4 | |||||||||
SB212-37 | 2 5/16 | |||||||||
SB212-38 | 2 3/8 | |||||||||
SB212-39 | 2 7/16 |